Membership gives you access to the CAMTP alliance, network, credibility benefits, and member-preferred pricing on MTP Exchange.
| Category | Annual fee | Best for | Notes |
| Individual / Observer | $100 | Private individuals, advisors, supporters | Simple entry into the CAMTP network |
| Associate Member | $150 | Guides, community enterprises, micro tourism SMEs, start-ups | For smaller and early-stage operators |
| Full Business Member | $600 | Hotels, tour operators, attractions, DMCs, travel agencies | Best fit for active tourism businesses |
| Educational Member | $2,500 | Universities, Research institutions | For academic, and research-based institutions |
| Institutional Member | $4,500 | Destinations, associations, municipalities, chambers | For public and member-based institutions |
| Strategic / Founding Member | $10,000+ | Anchor partners and major destination or institutional partners | High-visibility leadership partnership |
